We had a great turnout at tonight’s 2015 Mixed Fall League (MFL) DRAFT
DAY at Limerick Bowl. We had more than
30 people present, of which there were 27 who played for $2 a game, 21 of which
were confirmed participants in the MFL 2015 draft.
THE DRAFT
After majority had completed playing one game, we demonstrated how the twelve
(12) teams of the 2015 MFL were formed (or “drafted”). We had 12 females and 24 males, which was the
perfect recipe for creating 12 teams with two male and one female in each
team. The top 12 males were first arranged
in order of descending averages (from highest to lowest). The 12 females were then matched with the 12
top males but in the opposite order (ascending averages, from lowest to
highest). The resulting matchups of the
top males and all females are shown in TABLE 1.
TABLE 1. Top Males and All Females
Matchups
Init# | MALE Descending | Average1 | FEMALE Ascending | Average2 | AVG SUM | DRAFT# |
1 | Joel Capucao | 204 | Mila Sangalang | 113 | 317 | 12 |
2 | Romy Liboon | 195 | String Aquino | 120 | 315 | 10 |
3 | Paolo Quimbo | 190 | Giovie Young | 124 | 314 | 8 |
4 | Rico Lontoc | 180 | Eden Paredes | 128 | 308 | 2 |
5 | Joel Deo | 179 | Lolet Pike | 130 | 309 | 3 |
6 | James Que | 179 | Chelo Compendio | 132 | 311 | 7 |
7 | Blue Sapalaran | 178 | Grace Que | 132 | 310 | 5 |
8 | July Boca | 171 | Rosie Cainglet | 140 | 311 | 6 |
9 | Edwin Sanchez | 161 | Lanie Santos | 142 | 303 | 1 |
10 | Jon Cainglet | 159 | Alice Deo | 151 | 310 | 4 |
11 | Edmer Sotomango | 157 | Mitchie Masanga | 158 | 315 | 9 |
12 | Desi Mercado | 157 | Jing Capucao | 159 | 316 | 11 |
The averages of the resulting male-female matchups in Figure 1 were
then added up (see AVG SUM column in TABLE 1).
The averages of the matchups were then ranked from lowest to highest. Ties were broken by giving the higher
priority/ranking to the matchup with lower male average. This ranking, called DRAFT# in TABLE 1,
determined which matchup would have the priority to take (draft!) the next
available, highest ranking male participant as the last member of their
team.
The resulting teams, including the team averages, are presented in TABLE
2.
TABLE 2. MFL 2015 TEAM DRAFT
Init# | MALE Descending | Average1 | FEMALE Ascending | Average2 | AVG SUM | DRAFT# | MALE Draft | Average3 | Team AVG |
1 | Joel Capucao | 204 | Mila Sangalang | 113 | 317 | 12 | Michael Nicolas | 110 | 427 |
2 | Romy Liboon | 195 | String Aquino | 120 | 315 | 10 | Rolly Hernandez | 123 | 438 |
3 | Paolo Quimbo | 190 | Giovie Young | 124 | 314 | 8 | Raul Quimbo | 134 | 448 |
4 | Rico Lontoc | 180 | Eden Paredes | 128 | 308 | 2 | Marlon Paed | 152 | 460 |
5 | Joel Deo | 179 | Lolet Pike | 130 | 309 | 3 | Lino Matamis | 151 | 460 |
6 | James Que | 179 | Chelo Compendio | 132 | 311 | 7 | Jojo Sangalang | 141 | 452 |
7 | Blue Sapalaran | 178 | Grace Que | 132 | 310 | 5 | Paul Ficcara | 148 | 458 |
8 | July Boca | 171 | Rosie Cainglet | 140 | 311 | 6 | Ed Nicolas | 141 | 452 |
9 | Edwin Sanchez | 161 | Lanie Santos | 142 | 303 | 1 | Dennis Navarrete | 153 | 456 |
10 | Jon Cainglet | 159 | Alice Deo | 151 | 310 | 4 | Roy Compendio | 149 | 459 |
11 | Edmer Sotomango | 157 | Mitchie Masanga | 158 | 315 | 9 | Jun Young | 134 | 449 |
12 | Desi Mercado | 157 | Jing Capucao | 159 | 316 | 11 | Gabe Que | 118 | 434 |
Participants from each team then drew lots for their team number and
name, which were based on the vegetables in the folk song Bahay Kubo (JC
Squared drew the lots for teams with no representative), and the draft was
completed. Here are the lyrics to BAHAY
KUBO (which JC Squared needed to look up – it’s been a while and we couldn’t
remember!).
Bahay
kubo, kahit munti
Ang halaman doon, ay sari sari
Singkamas at talong, sigarilyas at mani
Sitaw, bataw, patani.
Kundol, patola, upo't kalabasa
At saka mayroon pang labanos, mustasa,
Sibuyas, kamatis, bawang at luya
Sa paligid-ligid ay puno ng linga.
Ang halaman doon, ay sari sari
Singkamas at talong, sigarilyas at mani
Sitaw, bataw, patani.
Kundol, patola, upo't kalabasa
At saka mayroon pang labanos, mustasa,
Sibuyas, kamatis, bawang at luya
Sa paligid-ligid ay puno ng linga.
We had selected 14 vegetables from the song (had enough players for 12
teams but just in case…), so had two team names and numbers left over after the
OFFICIAL 2015 MFL DRAFT was completed. But lo and behold, we found ourselves faced
with two additional male players wanting to join the league! With a few calls (thank you, Rolly!), we were
able to find a female player and so the 13th team was formed.
THE TEAMS
We are proud to present to you, the BAHAY KUBO TEAMS of the 2015 MFL! For
those of you not present at the draft, you should have heard the “my vegetable
is bigger than yours” (“mas malaki yata
ang ___ kesa sa ___”) remarks that were already being made between UPO and
TALONG when the team names were drawn.
Hmm, you can already tell that it’s gonna be an interesting MFL season! By the way, the contact information for the
MFL participants are also provided in TABLE3, so you can already confer with
your teammates, select your Team Captain, maybe even start practicing together,
connecting on Facebook and over coffee (naks!).
TABLE 3. BAHAY KUBO TEAMS of the 2015 MFL
LEAGUE SCHEDULE
Our league schedule is provided below (lane assignments are TBD). PLEASE NOTE that our League Kick-Off Night is
on Sunday, September 13, NOT NEXT WEEK! We
shall have theme nights again! For our
Kick-Off, our theme is Americana: all things America, US places and people, the
American flag, red-white-and/or-blue outfits. Let's kick off this league in grand style, Bahay Kubo-istas!
TABLE 4. MFL 2015 LEAGUE SCHEDULE
Lane Assignment | |||||||||
Week | Date | THEME | |||||||
1 | 13-Sep-2015 | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs 8 | 9 vs 10 | 11 vs 12 | 13 vs 14 | Americana 9/11 |
2 | 20-Sep-2015 | 8 vs 5 | 7 vs 10 | 2 vs 11 | 3 vs 1 | 14 vs 4 | 6 vs 13 | 9 vs 12 | none |
BYE | 27-Sep-2015 | BYE WEEK | |||||||
3 | 04-Oct-2015 | 7 vs 6 | 8 vs 9 | 1 vs 12 | 4 vs 2 | 13 vs 3 | 5 vs 14 | 11 vs 10 | Wear Pink |
4 | 11-Oct-2015 | 12 vs 4 | 13 vs 2 | 14 vs 7 | 9 vs 6 | 8 vs 11 | 10 vs 1 | 3 vs 5 | none |
5 | 18-Oct-2015 | 2 vs 9 | 1 vs 14 | 8 vs 13 | 10 vs 5 | 12 vs 7 | 3 vs 11 | 4 vs 6 | Filipino shirts |
6 | 25-Oct-2015 | 13 vs 10 | 5 vs 12 | 9 vs 3 | 2 vs 7 | 1 vs 6 | 4 vs 8 | 14 vs 11 | none |
7 | 01-Nov-2015 | 6 vs 8 | 9 vs 7 | 4 vs 10 | 1 vs 11 | 3 vs 14 | 13 vs 5 | 12 vs 2 | Bowloween |
8 | 08-Nov-2015 | 5 vs 1 | 10 vs 6 | 3 vs 8 | 12 vs 13 | 11 vs 9 | 14 vs 2 | 7 vs 4 | none |
9 | 15-Nov-2015 | 3 vs 12 | 11 vs 13 | 7 vs 1 | 6 vs 14 | 5 vs 2 | 9 vs 4 | 10 vs 8 | Philly Teams |
10 | 22-Nov-2015 | 4 vs 11 | 14 vs 8 | 6 vs 2 | 5 vs 9 | 10 vs 12 | 7 vs 3 | 1 vs 13 | none |
11 | 29-Nov-2015 | 9 vs 13 | 4 vs 1 | 11 vs 5 | 8 vs 12 | 7 vs 13 | 2 vs 10 | 6 vs 3 | Filipino shirts |
12 | 06-Dec-2015 | FINALS WEEK | |||||||
10 vs 3 | 6 vs 11 | 12 vs 14 | 13 vs 4 | 2 vs 8 | 1 vs 9 | 5 vs 7 | Team shirts |
Watch out for more reminders and communications as we get closer to our
Kick-Off Night. The league rules were provided in the previous blog. Practice games are $2 at Limerick
for us: just say you are with the Filipino League! Any questions, let us know (call me maybe...).
Just a couple more weeks and the league will start: Sundays shall be Fundays
once more with the MFL, whoo hoo!
See y’all at the lanes!
No comments:
Post a Comment